Showing 3,701–3,750 of 44,998 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #3701 | Gravatá, BR | 31 | 27 | — |
| #3702 | Greeley, CO | 31 | 21 | 0.3 |
| #3703 | Hanover, PA | 31 | 14 | 1.9 |
| #3704 | Haverhill, MA | 31 | 25 | 0.5 |
| #3705 | Ichikawa, KY | 31 | 1 | — |
| #3706 | Ikeda, JP | 31 | 22 | — |
| #3707 | Intercession City, FL | 31 | 7 | — |
| #3708 | Jericho, NY | 31 | 10 | 2.1 |
| #3709 | Kaiserslautern, DE | 31 | 28 | — |
| #3710 | Kamisu, JP | 31 | 21 | — |
| #3711 | Kiyose, JP | 31 | 6 | — |
| #3712 | Lake Elsinore, CA | 31 | 16 | 0.4 |
| #3713 | Lichtenfels, DE | 31 | 16 | — |
| #3714 | Lomita, CA | 31 | 22 | 1.5 |
| #3715 | Loughborough, GB | 31 | 23 | — |
| #3716 | Männedorf, CH | 31 | 18 | — |
| #3717 | Marshalltown, IA | 31 | 22 | 1.1 |
| #3718 | Marysville, WA | 31 | 23 | 0.4 |
| #3719 | Milltown, NJ | 31 | 10 | 4.4 |
| #3720 | Mirandola, IT | 31 | 25 | — |
| #3721 | Monheim, DE | 31 | 20 | — |
| #3722 | Murcia, ES | 31 | 29 | — |
| #3723 | Nacka, SE | 31 | 24 | — |
| #3724 | Nantou, TW | 31 | 16 | — |
| #3725 | Nanuet, NY | 31 | 20 | 1.6 |
| #3726 | Neutraubling, DE | 31 | 18 | — |
| #3727 | Nevada City, CA | 31 | 17 | 9.8 |
| #3728 | North Liberty, IA | 31 | 18 | 1.5 |
| #3729 | North Salt Lake, UT | 31 | 19 | 1.4 |
| #3730 | Oberhausen, DE | 31 | 24 | — |
| #3731 | Old Bridge, NJ | 31 | 25 | 1.1 |
| #3732 | Old Lyme, CT | 31 | 21 | — |
| #3733 | Oxford, NC | 31 | 3 | 3.6 |
| #3734 | Ozzano dell'Emilia, IT | 31 | 19 | — |
| #3735 | Placerville, CA | 31 | 18 | 2.9 |
| #3736 | Port Orchard, WA | 31 | 16 | 2.0 |
| #3737 | Pune, WA | 31 | 9 | — |
| #3738 | Putian, CN | 31 | 23 | — |
| #3739 | Ried im Innkreis, AT | 31 | 19 | — |
| #3740 | Roquefort-les-Pins, FR | 31 | 7 | — |
| #3741 | Rosemead, CA | 31 | 18 | 0.6 |
| #3742 | Rua Engenheiro Marcondes Ferraz, TX | 31 | 13 | — |
| #3743 | Saint Charles, MO | 31 | 19 | — |
| #3744 | Sandy Springs, GA | 31 | 20 | 0.3 |
| #3745 | Schallstadt, DE | 31 | 24 | — |
| #3746 | Seneca, PA | 31 | 20 | 30.7 |
| #3747 | Seneca, SC | 31 | 21 | 3.5 |
| #3748 | Sevilla, ES | 31 | 23 | — |
| #3749 | Shanghai, AL | 31 | 5 | — |
| #3750 | Sheboygan Falls, WI | 31 | 21 | 3.8 |
Browse by US state: View States →