Showing 3,501–3,550 of 44,998 cities

Rank City Patents Inventors Per 1k pop.
#3501 Al Uthmaniyah, SA 33 27
#3502 Auckland, CA 33 16
#3503 Benicia, CA 33 22 1.2
#3504 Bet Shemesh, IL 33 21
#3505 Bourg-la-Reine, FR 33 22
#3506 Brecksville, OH 33 21 2.4
#3507 Burr Ridge, IL 33 19 3.0
#3508 Cambridge, TX 33 14
#3509 Cape Coral, FL 33 28 0.2
#3510 Chengdu, TX 33 16
#3511 Chennai, CA 33 16
#3512 Coburg, DE 33 29
#3513 Cranford, NJ 33 23 16.2
#3514 Dashulong, IL 33 5
#3515 Dover, NJ 33 29 1.8
#3516 Dracut, MA 33 22
#3517 Durham, CT 33 15 8.8
#3518 Eastchester, NY 33 6 1.6
#3519 East Lyme, CT 33 22
#3520 Flanders, NJ 33 12 3.4
#3521 Forest, VA 33 22 2.8
#3522 Fujinomiya, JP 33 20
#3523 Getafe, ES 33 29
#3524 Glenmoore, PA 33 10 37.8
#3525 Grosse Pointe Woods, MI 33 20 2.0
#3526 Haidian District, CN 33 10
#3527 Harbor Hills, CA 33 11
#3528 Hardham, GB 33 20
#3529 Herrenberg, DE 33 25
#3530 Hubei, NY 33 5
#3531 Hurricane, UT 33 5 1.6
#3532 Inazawa, JP 33 15
#3533 Kanchinakote, OR 33 10
#3534 Kehlhof, CH 33 21
#3535 Kiryat Tivon, TX 33 1
#3536 Komatsushima, JP 33 21
#3537 Leatherhead, GB 33 25
#3538 Le Belin, AK 33 1
#3539 Lincoln, CA 33 16 0.7
#3540 London, OR 33 4
#3541 Madison, NJ 33 26 1.9
#3542 Maebashi, JP 33 21
#3543 Mansfield, OH 33 15 0.7
#3544 Marktoberdorf, DE 33 24
#3545 Mechelen, BE 33 24
#3546 Medicine Hat, CA 33 6
#3547 Meitar, IL 33 16
#3548 Meizhou, CN 33 18
#3549 Miyapur, CA 33 2
#3550 Mönchengladbach, DE 33 19

Browse by US state: View States →