Showing 2,601–2,650 of 44,998 cities

Rank City Patents Inventors Per 1k pop.
#2601 Bowling Green, KY 48 22 0.7
#2602 Cranbury, NJ 48 24 21.8
#2603 Detmold, DE 48 29
#2604 Dingshanjiao, TW 48 19
#2605 Dublin, CA 48 27
#2606 Enfield, CT 48 23
#2607 Eremerang, AU 48 30
#2608 Erfurt, DE 48 37
#2609 Fontana, CA 48 22 0.2
#2610 Fredericksburg, VA 48 32 1.7
#2611 Fredericton, CA 48 35
#2612 Fujimi, JP 48 20
#2613 Gahanna, OH 48 20 1.3
#2614 Greenbrae, CA 48 17
#2615 Highland Heights, OH 48 25 5.5
#2616 Hildesheim, DE 48 36
#2617 Hillsborough, NC 48 32 5.0
#2618 Huntington, NY 48 27 2.4
#2619 Jeonju-si, KR 48 31
#2620 Kohlhof, DE 48 21
#2621 Landenberg, PA 48 33
#2622 Largo, FL 48 32 0.6
#2623 Lévis, CA 48 31
#2624 Longbeilingcun, CT 48 6
#2625 Manteca, CA 48 22 0.6
#2626 Mechanicville, NY 48 14 9.3
#2627 Merritt Island, FL 48 27 1.4
#2628 Messina, IT 48 11
#2629 Methuen, MA 48 25
#2630 Metuchen, NJ 48 34 3.2
#2631 Miamisburg, OH 48 16 2.4
#2632 Moitzfeld, DE 48 30
#2633 Montgomery, OH 48 18 4.4
#2634 Munster, DE 48 35
#2635 Münster, DE 48 38
#2636 Nanhu, TX 48 20
#2637 New Hudson, MI 48 20
#2638 New Taipei, TW 48 13
#2639 Oberursel, DE 48 23
#2640 Simsbury, CT 48 31
#2641 Taipei, TX 48 22
#2642 Tangshan City, CN 48 42
#2643 Velika Mostanica, RS 48 43
#2644 Weihai, CN 48 30
#2645 Whitley, GB 48 11
#2646 Winona Lake, IN 48 23 9.5
#2647 Woking, GB 48 23
#2648 Yongin-si, WA 48 10
#2649 Zapopan, MX 48 42
#2650 Abiko, JP 47 30

Browse by US state: View States →