Showing 2,001–2,050 of 44,998 cities

Rank City Patents Inventors Per 1k pop.
#2001 Lianyungang, CN 65 40
#2002 Limerick, IE 65 46
#2003 Lo Wu, MN 65 12
#2004 Milford, MA 65 39 2.4
#2005 Miramar, FL 65 39 0.5
#2006 Mount Pleasant, SC 65 46 0.7
#2007 Nanjing, MD 65 5
#2008 Newburyport, MA 65 32 3.5
#2009 Norcross, GA 65 45 3.8
#2010 Pequest, NJ 65 29
#2011 Stavanger, NO 65 55
#2012 Thornhill, CA 65 39
#2013 Villingen-Schwenningen, DE 65 30
#2014 Windsor, CO 65 32 2.0
#2015 Baden, CH 64 39
#2016 Champlin, MN 64 31 2.7
#2017 Cottage Grove, MN 64 42 1.6
#2018 Daejeon, IL 64 21
#2019 Dunwoody, GA 64 36 1.2
#2020 Exton, PA 64 48 11.4
#2021 Fangcun, CN 64 37
#2022 Feldkirch, AT 64 35
#2023 Fresno, CA 64 48 0.1
#2024 Fuji, JP 64 44
#2025 Greater Noida, IN 64 35
#2026 Indore, IN 64 48
#2027 Kariya, CA 64 12
#2028 Madurai, IN 64 28
#2029 Middletown, DE 64 31 2.8
#2030 Modiin-Maccabim-Reut, IL 64 36
#2031 Nesher, IL 64 45
#2032 Odense, DK 64 53
#2033 Ogaki, JP 64 41
#2034 Rexford, NY 64 23
#2035 Rhea Mills, TX 64 11
#2036 San Luis Obispo, CA 64 49 1.4
#2037 Schweinfurt, DE 64 37
#2038 Tenafly, NJ 64 30 4.2
#2039 Tokorozawa, JP 64 42
#2040 Tokyo, NJ 64 24
#2041 Tokyo, OH 64 24
#2042 Vélizy-Villacoublay, FR 64 49
#2043 Versailles, FR 64 48
#2044 Vestal, NY 64 41
#2045 Waterbury, CT 64 37 0.6
#2046 Wels, AT 64 32
#2047 Williston, VT 64 25
#2048 Yangshuo, CN 64 24
#2049 Auburn, WA 63 44 0.7
#2050 Bakersfield, CA 63 43 0.2

Browse by US state: View States →