Showing 6,901–6,950 of 44,998 cities

Rank City Patents Inventors Per 1k pop.
#6901 Maxhütte-Haidhof, DE 14 5
#6902 Meckenbeuren, DE 14 10
#6903 Medford, NY 14 10 0.6
#6904 Meekrap-oord, CA 14 4
#6905 Meinerzhagen, DE 14 12
#6906 Melbourne, MA 14 7
#6907 Melbourn, GB 14 8
#6908 Melissa, TX 14 8 1.0
#6909 Milano, CA 14 5
#6910 Millcreek, UT 14 8 0.2
#6911 Millstone Township, NJ 14 7
#6912 Misgav Am, IL 14 9
#6913 Mitchell, SD 14 7 0.9
#6914 Mittegroßefehn, DE 14 5
#6915 Miyoshi, NY 14 2
#6916 Monticello, IL 14 6 2.4
#6917 Moore, SC 14 7
#6918 Mountain Brook, AL 14 7 0.6
#6919 Münsingen, CH 14 10
#6920 Musashino, TX 14 1
#6921 Muskegon, MI 14 13 0.4
#6922 Myślenice, PL 14 3
#6923 Nagold, DE 14 9
#6924 Neu-Anspach, DE 14 11
#6925 New Baltimore, MI 14 12 1.2
#6926 New Market, MD 14 10 9.2
#6927 Nieuw-Vennep, NL 14 10
#6928 North Bellport, NY 14 2 1.2
#6929 Northfield, IL 14 6 2.4
#6930 Notre Dame, IN 14 12 1.9
#6931 Nufringen, DE 14 6
#6932 Nuremberg, CA 14 6
#6933 Nyköping, SE 14 11
#6934 Oberdorf, DE 14 8
#6935 Oberwolfach, DE 14 4
#6936 Łódź, PL 14 6
#6937 Oegstgeest, CA 14 2
#6938 Oelde, DE 14 12
#6939 Ofakim, IL 14 11
#6940 Ohmi-Hachiman, JP 14 11
#6941 Oviedo, ES 14 8
#6942 Owego, NY 14 6 3.8
#6943 Oyama, JP 14 2
#6944 Paju-si, NC 14 2
#6945 Palomar Park, CA 14 8
#6946 Panama City Beach, FL 14 14 0.8
#6947 Passaic, NJ 14 6 0.2
#6948 Pearl River, NY 14 11 0.8
#6949 Piqua, OH 14 6 0.7
#6950 Pittsboro, IN 14 6 3.8

Browse by US state: View States →