Showing 5,801–5,850 of 44,998 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #5801 | West Springfield, MA | 18 | 14 | — |
| #5802 | Whitmore Lake, MI | 18 | 10 | 2.4 |
| #5803 | Wiernsheim, DE | 18 | 11 | — |
| #5804 | Wilmslow, GB | 18 | 10 | — |
| #5805 | Wittmann, AZ | 18 | 3 | 26.3 |
| #5806 | Wolfenbüttel, DE | 18 | 15 | — |
| #5807 | Xi'an, NY | 18 | 4 | — |
| #5808 | Xuzhou, CA | 18 | 9 | — |
| #5809 | Yibin City, CA | 18 | 2 | — |
| #5810 | Youngstown, OH | 18 | 12 | 0.3 |
| #5811 | Yuvalim, IL | 18 | 3 | — |
| #5812 | Zushi, JP | 18 | 10 | — |
| #5813 | Aalst, BE | 17 | 11 | — |
| #5814 | Aan de Bergen, NL | 17 | 2 | — |
| #5815 | Abbotsford, CA | 17 | 10 | — |
| #5816 | Adelaide, CA | 17 | 6 | — |
| #5817 | Adrian, MI | 17 | 11 | 0.8 |
| #5818 | Aesch, CH | 17 | 11 | — |
| #5819 | Ahrensburg, DE | 17 | 13 | — |
| #5820 | Albstadt, DE | 17 | 14 | — |
| #5821 | Älmhult, SE | 17 | 8 | — |
| #5822 | Ama, JP | 17 | 8 | — |
| #5823 | Anderson, IN | 17 | 12 | 0.3 |
| #5824 | Anqing, CN | 17 | 14 | — |
| #5825 | Apollo Beach, FL | 17 | 8 | 0.7 |
| #5826 | Ashwell, GB | 17 | 1 | — |
| #5827 | Astene, BE | 17 | 4 | — |
| #5828 | Auburn, MA | 17 | 12 | — |
| #5829 | Avondale Estates, GA | 17 | 9 | 4.8 |
| #5830 | Babylon, NY | 17 | 13 | 1.4 |
| #5831 | Bay Shore, NY | 17 | 11 | 0.6 |
| #5832 | Beijing, NE | 17 | 1 | — |
| #5833 | Benbrook, TX | 17 | 12 | 0.7 |
| #5834 | Berga, ES | 17 | 15 | — |
| #5835 | Berkley, MA | 17 | 9 | — |
| #5836 | Bicton Heath, GB | 17 | 12 | — |
| #5837 | Big Lake, MN | 17 | 15 | 1.4 |
| #5838 | Bleiswijk, NL | 17 | 2 | — |
| #5839 | Bogen, DE | 17 | 10 | — |
| #5840 | Bohmte, DE | 17 | 13 | — |
| #5841 | Bois-Colombes, FR | 17 | 12 | — |
| #5842 | Bom Suceso, BR | 17 | 17 | — |
| #5843 | Boothwyn, PA | 17 | 11 | 3.4 |
| #5844 | Brewster, NY | 17 | 11 | 6.8 |
| #5845 | Brick, NJ | 17 | 15 | — |
| #5846 | Brier, WA | 17 | 15 | 2.6 |
| #5847 | Buccinasco Castello, IT | 17 | 2 | — |
| #5848 | Budong-ri, KR | 17 | 10 | — |
| #5849 | Butler, NJ | 17 | 4 | 2.1 |
| #5850 | Caluire-et-Cuire, FR | 17 | 10 | — |
Browse by US state: View States →