Issued Patents 2024
Showing 1–25 of 39 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| D1055956 | Display screen or portion thereof with graphical user interface | Jae Woo Chang, Patrick L. Coffman, Nathan de Vries, Robert Garcia, III, Heena Ko +2 more | 2024-12-31 |
| 12169395 | User interface for managing controllable external devices | Patrick L. Coffman, Arian Behzadi, Cyrus Daniel IRANI, Ieyuki Kawashima, Stephen O. Lemay +2 more | 2024-12-17 |
| 12159522 | User interfaces for facilitating operations | Taylor G. Carrigan, Edward Chao, Kevin Lynch | 2024-12-03 |
| D1051914 | Display screen or portion thereof with graphical user interface | Jonathan P. Ive, Chanaka G. Karunamuni, Matthew Dean Rohrbach, Alessandro Francesco Sabatelli | 2024-11-19 |
| 12147648 | User interfaces for sharing content with other electronic devices | Arian Behzadi, Corey K. Wang, Marcel van Os, Marco Triverio, Nicole R. Ryan | 2024-11-19 |
| D1050177 | Display screen or portion thereof with graphical user interface | Patrick L. Coffman, Andrew S. Kim, Jeffrey D. TANNER | 2024-11-05 |
| 12118192 | Devices, methods, and graphical user interfaces for providing notifications and application information | Caelan G. Stack, William M. Tyler, Christian Xavier Dalonzo | 2024-10-15 |
| 12118201 | Devices, methods, and graphical user interfaces for a unified annotation layer for annotating content displayed on a device | David C. Graham, Kenneth L. Kocienda, Caelan G. Stack, Freddy Anzures | 2024-10-15 |
| 12118181 | Reduced size user interface | Jonathan R. Dascola, Lawrence Y. Yang, Alan C. Dye, David C. Graham, Jonathan P. Ive +1 more | 2024-10-15 |
| 12114142 | User interfaces for managing controllable external devices | Taylor G. Carrigan, Patrick L. Coffman, Tiffany S. Jon, Andrew S. Kim, Lauren Kim Trottier | 2024-10-08 |
| 12105940 | Devices, methods, and graphical user interfaces for providing notifications and application information | Graham R. Clarke, Eric Lance Wilson, Andrew Patrick Clymer, Caelan G. Stack, William M. Tyler +1 more | 2024-10-01 |
| D1043711 | Display screen or portion thereof with graphical user interface | Taylor G. Carrigan, Patrick L. Coffman | 2024-09-24 |
| D1043703 | Display screen or portion thereof with graphical user interface | Imran Chaudhri, Jonathan R. Dascola, Alan C. Dye, Jonathan P. Ive, Stephen O. Lemay +4 more | 2024-09-24 |
| 12095294 | Multi-device charging user interface | Arian Behzadi, Joseph Chan, Lynne Devine, Pedro Mari, Per Haakan Linus Persson +2 more | 2024-09-17 |
| 12096085 | User interfaces for viewing live video feeds and recorded video | Taylor G. Carrigan, Patrick L. Coffman | 2024-09-17 |
| 12093515 | Remote user interface | Imran Chaudhri, Stephen O. Lemay, Alan C. Dye, Lawrence Y. Yang, David C. Graham +1 more | 2024-09-17 |
| 12088755 | Displaying relevant user interface objects | Gary Butcher, Imran Chaudhri, Jonathan R. Dascola, Alan C. Dye, Daniel C. Gross +5 more | 2024-09-10 |
| D1041484 | Display screen or portion thereof with graphical user interface | Graham R. Clarke, Andrew Patrick Clymer, Alan C. Dye, Deena Ahmed Khattab, William M. Tyler +1 more | 2024-09-10 |
| 12086399 | Device, method, and graphical user interface for media playback | Alan C. Dye, Cyrus Daniel IRANI, David C. Graham, Drew R. Domm, Eric Lance Wilson +8 more | 2024-09-10 |
| 12074838 | Devices, methods, and graphical user interfaces for proactive management of notifications | Jonathan R. Dascola, Alan C. Dye, Heena Ko, Corey K. Wang | 2024-08-27 |
| D1038989 | Display screen or portion thereof with animated graphical user interface | Samuel Howard Bebbington, Kevin Will Chen, Alan C. Dye, Jonathan P. Ive, Chanaka G. Karunamuni +4 more | 2024-08-13 |
| 12061755 | User interface for displaying and managing widgets | Edward Chao, Gregory M. Apodaca, Gary Butcher, Taylor G. Carrigan, Kevin Will Chen | 2024-08-13 |
| D1037309 | Display screen or portion thereof with animated graphical user interface | Marcos Alonso Ruiz, Taylor G. Carrigan, Drew R. Domm, Alan C. Dye, David C. Graham +3 more | 2024-07-30 |
| 12050766 | Crown input for a wearable electronic device | Nicholas Zambetti, Imran Chaudhri, Jonathan R. Dascola, Alan C. Dye, Aurelio Guzmán +9 more | 2024-07-30 |
| D1035692 | Display screen or portion thereof with graphical user interface | Freddy Anzures, Greg Apodaca, Ismael Basso, Imran Chaudhri, Jonathan R. Dascola +6 more | 2024-07-16 |
