Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | John L. Tomici | Interdigital Patent Holdings | 2 |
| 2 | MARK D. GHUNEIM | — | 1 |
| 2 | Daniel A. DeVito | — | 1 |
| 2 | Christopher Richard Showalter | — | 1 |
Part of New York
5 patents · 4 inventors · 0.8/1k pop.
Ranked #13,878 of 44,143 cities Top 35%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | John L. Tomici | Interdigital Patent Holdings | 2 |
| 2 | MARK D. GHUNEIM | — | 1 |
| 2 | Daniel A. DeVito | — | 1 |
| 2 | Christopher Richard Showalter | — | 1 |
Part of New York