Showing 1–9 of 9 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | William Kerber | — | 2 |
| 1 | Isabel Ford | Pnc Financial Services Group | 2 |
| 3 | Gary L. Reinert, Sr. | Unknown | 1 |
| 3 | Peter Uthe | Covestro | 1 |
| 3 | Corey Forster | Harbisonwalker International Holdings | 1 |
| 3 | Jacob Ray Howell | Dick'S Sporting Goods | 1 |
| 3 | Randy Loeffler | Calgon | 1 |
| 3 | Aaron D. Meltzer | Miles | 1 |
| 3 | Michelle L. Ratay | University Of Pittsburgh | 1 |
Part of Pennsylvania