Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Nathan J. Peterson | Lenovo (Singapore) Pte. | 41 |
| 2 | Joshua Cason | IBM | 3 |
| 3 | William A. Ramsey | ExxonMobil | 1 |
Part of North Carolina
45 patents · 3 inventors · 5.2/1k pop.
Ranked #3,340 of 44,143 cities Top 8%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Nathan J. Peterson | Lenovo (Singapore) Pte. | 41 |
| 2 | Joshua Cason | IBM | 3 |
| 3 | William A. Ramsey | ExxonMobil | 1 |
Part of North Carolina