Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Randolph J. Smiley | ExxonMobil | 2 |
| 1 | Thomas W. Stone | Wavefront Research | 2 |
| 3 | Fernando Matos | Kyndryl | 1 |
| 3 | Leroy C. Williams | Asgco Manufacturing | 1 |
| 3 | Tom Parry | Cordis | 1 |
Part of Pennsylvania
7 patents · 5 inventors
Ranked #11,349 of 44,143 cities Top 30%
Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Randolph J. Smiley | ExxonMobil | 2 |
| 1 | Thomas W. Stone | Wavefront Research | 2 |
| 3 | Fernando Matos | Kyndryl | 1 |
| 3 | Leroy C. Williams | Asgco Manufacturing | 1 |
| 3 | Tom Parry | Cordis | 1 |
Part of Pennsylvania