Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Shuo Zhang | BOE | 24 |
| 2 | John Busbee | University Of Cincinnati | 1 |
| 2 | Chris Yakopcic | University Of Dayton | 1 |
Part of Ohio
26 patents · 3 inventors · 128.7/1k pop.
Ranked #4,858 of 44,143 cities Top 15%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Shuo Zhang | BOE | 24 |
| 2 | John Busbee | University Of Cincinnati | 1 |
| 2 | Chris Yakopcic | University Of Dayton | 1 |
Part of Ohio