Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Ronald M. Taylor | Delphi Technologies | 5 |
| 2 | Christopher A. Hedges | Aptiv Technologies Ag | 1 |
| 2 | John Evenson | Schlage Lock Company | 1 |
Part of Indiana
7 patents · 3 inventors · 3.0/1k pop.
Ranked #11,349 of 44,143 cities Top 30%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Ronald M. Taylor | Delphi Technologies | 5 |
| 2 | Christopher A. Hedges | Aptiv Technologies Ag | 1 |
| 2 | John Evenson | Schlage Lock Company | 1 |
Part of Indiana