Showing 1–6 of 6 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Eugene Alletto, Jr. | Bedgear | 6 |
| 2 | Gary Hochman | Novell | 1 |
| 2 | Frank Salsone | — | 1 |
| 2 | Stephen Capitelli | — | 1 |
| 2 | Tim Chinenov | — | 1 |
| 2 | Francis J. Russo | — | 1 |
Part of New York
11 patents · 6 inventors · 2.3/1k pop.
Ranked #8,555 of 44,143 cities Top 20%
Showing 1–6 of 6 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Eugene Alletto, Jr. | Bedgear | 6 |
| 2 | Gary Hochman | Novell | 1 |
| 2 | Frank Salsone | — | 1 |
| 2 | Stephen Capitelli | — | 1 |
| 2 | Tim Chinenov | — | 1 |
| 2 | Francis J. Russo | — | 1 |
Part of New York