Showing 301–350 of 44,143 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #301 | Hod HaSharon, IL | 445 | 189 | — |
| #302 | Wilmington, DE | 445 | 249 | 6.3 |
| #303 | Acton, MA | 443 | 215 | — |
| #304 | Clifton Park, NY | 443 | 163 | — |
| #305 | Gainesville, FL | 443 | 302 | 3.1 |
| #306 | Tsukuba, JP | 442 | 276 | — |
| #307 | Calabasas, CA | 441 | 289 | 19.0 |
| #308 | Carmel, IN | 441 | 219 | 4.4 |
| #309 | Survanagiri, IN | 441 | 251 | — |
| #310 | Richardson, TX | 440 | 239 | 3.7 |
| #311 | Farmington Hills, MI | 437 | 238 | 5.2 |
| #312 | Hefei, CN | 437 | 248 | — |
| #313 | Mesa, AZ | 434 | 245 | 0.9 |
| #314 | Mercer Island, WA | 433 | 178 | 16.8 |
| #315 | Eden Prairie, MN | 431 | 215 | 6.7 |
| #316 | Heidelberg, DE | 431 | 273 | — |
| #317 | Richmond, VA | 427 | 250 | 1.9 |
| #318 | Gothenburg, SE | 425 | 295 | — |
| #319 | Columbus, IN | 421 | 241 | 8.3 |
| #320 | Netanya, IL | 421 | 269 | — |
| #321 | Belmont, MA | 420 | 222 | 15.4 |
| #322 | Foshan, CN | 420 | 235 | — |
| #323 | Markham, CA | 420 | 235 | — |
| #324 | Mission Viejo, CA | 420 | 187 | 4.5 |
| #325 | Watertown, MA | 420 | 262 | — |
| #326 | Hachioji, JP | 419 | 254 | — |
| #327 | Roma, IT | 418 | 294 | — |
| #328 | Poughkeepsie, NY | 416 | 182 | 13.2 |
| #329 | Yorktown Heights, NY | 415 | 153 | 220.3 |
| #330 | Oslo, NO | 414 | 289 | — |
| #331 | Andover, MA | 413 | 215 | 42.4 |
| #332 | Stanford, CA | 412 | 240 | 19.5 |
| #333 | Beijing, NY | 411 | 96 | — |
| #334 | Boca Raton, FL | 411 | 224 | 4.2 |
| #335 | Loveland, OH | 411 | 131 | 30.9 |
| #336 | Northville, MI | 409 | 179 | 66.8 |
| #337 | Asan-si, KR | 408 | 212 | — |
| #338 | Maple Grove, MN | 408 | 214 | 5.8 |
| #339 | Kitchener, CA | 407 | 239 | — |
| #340 | Jerusalem, IL | 406 | 286 | — |
| #341 | Grand Rapids, MI | 405 | 220 | 2.0 |
| #342 | Darmstadt, DE | 404 | 183 | — |
| #343 | Torrance, CA | 404 | 252 | 2.8 |
| #344 | Newark, CA | 403 | 198 | 8.5 |
| #345 | Savanuru, IN | 403 | 307 | — |
| #346 | Jianmenkeng, TW | 400 | 131 | — |
| #347 | Union City, CA | 400 | 224 | 5.7 |
| #348 | Culver City, CA | 397 | 201 | 9.7 |
| #349 | Dearborn, MI | 397 | 193 | 3.6 |
| #350 | Lake Forest, CA | 395 | 188 | 4.6 |
Browse by US state: View States →