Showing 2,651–2,700 of 44,143 cities

Rank City Patents Inventors Per 1k pop.
#2651 Dongguan, CN 46 9
#2652 Downey, CA 46 26 0.4
#2653 Dundee, GB 46 32
#2654 Forest Meadow Mobile Home Park, VA 46 21
#2655 Georgetown, KY 46 23 1.2
#2656 Gloucester, MA 46 29 1.6
#2657 Hoover, AL 46 30 0.5
#2658 Hyvinkää, FI 46 26
#2659 Kanchinakote, MA 46 15
#2660 Kariya, CA 46 11
#2661 Las Cruces, NM 46 34 0.4
#2662 Matsudo, JP 46 33
#2663 Merritt Island, FL 46 28 1.3
#2664 Middletown, PA 46 27 6.1
#2665 Narayanpur, IN 46 33
#2666 Placentia, CA 46 31 0.9
#2667 Rang Taché Est, DK 46 33
#2668 Reading, PA 46 30 0.5
#2669 Rhea Mills, TX 46 7
#2670 Rockledge, FL 46 28 1.7
#2671 Roxbury, CT 46 7
#2672 Saga, JP 46 24
#2673 Saitama, CA 46 12
#2674 Sheboygan Falls, WI 46 22 5.6
#2675 Songgye-ri, KR 46 17
#2676 Stockport, GB 46 27
#2677 Upper Arlington, OH 46 18 1.2
#2678 Uxbridge, MA 46 31
#2679 Vero Beach, FL 46 29 2.8
#2680 Weil der Stadt, DE 46 24
#2681 Wuhu, CN 46 26
#2682 Yorktown, VA 46 34 208.1
#2683 Yverdon-les-Bains, CH 46 38
#2684 Al Ain, AE 45 38
#2685 Alhambra, CA 45 32 0.5
#2686 Aurich, DE 45 22
#2687 Battle Ground, WA 45 21 2.2
#2688 Bensberg, DE 45 32
#2689 Bet Shemesh, IL 45 29
#2690 Blue Ash, OH 45 20 3.4
#2691 Bracknell, GB 45 32
#2692 Drummondville, CA 45 33
#2693 Dungarvan, IE 45 2
#2694 Fenton, MI 45 35 3.7
#2695 Handa, JP 45 32
#2696 Hinsdale, IL 45 27 2.6
#2697 Hwaseong-si, MA 45 14
#2698 Ibaraki, JP 45 16
#2699 Kristiansand, NO 45 33
#2700 Lagrangeville, NY 45 21

Browse by US state: View States →