Showing 2,401–2,450 of 44,143 cities

Rank City Patents Inventors Per 1k pop.
#2401 Taipei, PA 52 15
#2402 Tokyo, NJ 52 23
#2403 Tuji, CA 52 8
#2404 Urbandale, IA 52 38 1.1
#2405 West Allis, WI 52 24 0.9
#2406 Willmar, MN 52 11 2.5
#2407 Yonkers, NY 52 35 0.2
#2408 Bamberg, DE 51 42
#2409 Boxford, MA 51 33 21.0
#2410 Carson City, NV 51 29
#2411 Catania, IT 51 38
#2412 Chemnitz, DE 51 31
#2413 Cookeville, TN 51 32 1.5
#2414 Coventry, KY 51 11
#2415 Cuyahoga Falls, OH 51 31 1.0
#2416 Daito, JP 51 32
#2417 Davenport, IA 51 39 0.5
#2418 Drachten, NL 51 29
#2419 East Amherst, NY 51 32
#2420 Elyria, OH 51 29 1.0
#2421 Franklin, WI 51 31 1.4
#2422 Hanam-si, KR 51 22
#2423 Hialeah, FL 51 38 0.2
#2424 Hilden, DE 51 34
#2425 Honeoye Falls, NY 51 25 18.9
#2426 Jackson, WY 51 28 4.7
#2427 Kahoku, JP 51 26
#2428 Kernersville, NC 51 39 1.9
#2429 Kiryu City, JP 51 41
#2430 Koganei, JP 51 35
#2431 L'Épine, FR 51 7
#2432 Lomita, CA 51 41 2.4
#2433 Lo Wu, PA 51 20
#2434 Manvel, TX 51 26 5.1
#2435 Miyazaki, JP 51 38
#2436 Murrysville, PA 51 31 2.4
#2437 Newberg, OR 51 27 2.0
#2438 Poonamallee, IN 51 39
#2439 Riverdale, MA 51 21
#2440 Rockwall, TX 51 33 1.1
#2441 Sankt Gallen, CH 51 38
#2442 Schweinfurt, DE 51 30
#2443 Sidney Place, GA 51 17
#2444 Suzhou, MA 51 10
#2445 Temple City, CA 51 22 1.4
#2446 Thornhill, CA 51 26
#2447 Tochigi, JP 51 12
#2448 Valls, ES 51 28
#2449 Venlo, NL 51 38
#2450 Waiblingen, DE 51 41

Browse by US state: View States →