Showing 10,701–10,750 of 44,143 cities

Rank City Patents Inventors Per 1k pop.
#10701 Davis, IL 7 3 11.9
#10702 Daxi District, TX 7 2
#10703 Dayton, OR 7 4 2.6
#10704 Deggendorf, DE 7 6
#10705 Delfgauw, NL 7 7
#10706 Delft, NJ 7 1
#10707 Delmont, PA 7 6 2.7
#10708 Delton, MI 7 6 8.2
#10709 Denison, TX 7 3 0.3
#10710 Denver, PA 7 6 1.9
#10711 Denzlingen, DE 7 7
#10712 Depew, NY 7 4 0.5
#10713 Derby, CT 7 4 0.6
#10714 Derrière-Pertuis, CH 7 2
#10715 Deshler, NE 7 3 9.3
#10716 Dettenhausen, DE 7 3
#10717 Dhahran, GA 7 1
#10718 Dhamtari, IN 7 5
#10719 Dietmannsried, DE 7 4
#10720 Dilbeek, BE 7 4
#10721 Dinklage, DE 7 5
#10722 Ditzingen, CA 7 2
#10723 Dörfel, DE 7 2
#10724 Dorfen, DE 7 4
#10725 Dransfeld, DE 7 6
#10726 Drevsjø, NO 7 2
#10727 Droitwich Spa, GB 7 2
#10728 Drongen, BE 7 4
#10729 Dublin, CT 7 4
#10730 Duncan, SC 7 6 1.7
#10731 Dundas, CA 7 7
#10732 Dundenheim, DE 7 3
#10733 Dunellen, NJ 7 5 0.9
#10734 Earlysville, VA 7 6 6.1
#10735 East Canton, OH 7 2 4.6
#10736 East Chicago, IN 7 7 0.3
#10737 East Hagbourne, CA 7 1
#10738 Eaunes, FR 7 4
#10739 Ebao, CN 7 2
#10740 Eberdingen, DE 7 7
#10741 Eggolsheim, DE 7 5
#10742 Ehrendingen, CH 7 3
#10743 Eisenerz, AT 7 6
#10744 Elad, IL 7 6
#10745 Ell, NL 7 1
#10746 El Paso, IL 7 3 2.5
#10747 Embrun, CA 7 4
#10748 Emmett, ID 7 2 0.9
#10749 Emmitsburg, MD 7 1 2.5
#10750 Emory, TX 7 1 5.6

Browse by US state: View States →