Showing 9,151–9,200 of 44,143 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #9151 | Holzmaden, NH | 9 | 1 | — |
| #9152 | Homberg (Efze), DE | 9 | 9 | — |
| #9153 | Hopatcong, NJ | 9 | 8 | 0.6 |
| #9154 | Hope, RI | 9 | 2 | — |
| #9155 | Hörgenau, DE | 9 | 4 | — |
| #9156 | Hövelhof, DE | 9 | 6 | — |
| #9157 | Huainan City, CA | 9 | 1 | — |
| #9158 | Hughesville, PA | 9 | 3 | 4.2 |
| #9159 | Huizhou, WA | 9 | 3 | — |
| #9160 | Hukou, TW | 9 | 4 | — |
| #9161 | Hyderabad, GA | 9 | 2 | — |
| #9162 | Icheon-si, FL | 9 | 1 | — |
| #9163 | Icheon-si, ID | 9 | 1 | — |
| #9164 | Ina, JP | 9 | 1 | — |
| #9165 | Incheon, DE | 9 | 1 | — |
| #9166 | Incheon, IL | 9 | 3 | — |
| #9167 | Inverness, GB | 9 | 5 | — |
| #9168 | Irslingen, DE | 9 | 2 | — |
| #9169 | Isle of Palms, SC | 9 | 8 | 2.1 |
| #9170 | Izegem, BE | 9 | 6 | — |
| #9171 | Jaffa, IL | 9 | 8 | — |
| #9172 | Jasper, IN | 9 | 6 | 0.5 |
| #9173 | Jerusalem, CA | 9 | 9 | — |
| #9174 | Jianmenkeng, NV | 9 | 1 | — |
| #9175 | Jincheng, CA | 9 | 1 | — |
| #9176 | Jinhua City, TX | 9 | 1 | — |
| #9177 | Johnstown, CO | 9 | 5 | 0.5 |
| #9178 | Jukjeol-ri, KR | 9 | 4 | — |
| #9179 | Juno Beach, FL | 9 | 7 | 2.3 |
| #9180 | Kaatsheuvel, NL | 9 | 2 | — |
| #9181 | Kai, JP | 9 | 6 | — |
| #9182 | Kamnik, SI | 9 | 6 | — |
| #9183 | Kanchinakote, CT | 9 | 3 | — |
| #9184 | Kanchinakote, NC | 9 | 7 | — |
| #9185 | Karben, DE | 9 | 7 | — |
| #9186 | Karlskoga, SE | 9 | 7 | — |
| #9187 | Kashima, JP | 9 | 7 | — |
| #9188 | Kawasaki, AZ | 9 | 1 | — |
| #9189 | Kawasaki, MA | 9 | 4 | — |
| #9190 | Kazan, TR | 9 | 3 | — |
| #9191 | Kemptville, CA | 9 | 4 | — |
| #9192 | Kenwood, CA | 9 | 3 | 10.6 |
| #9193 | Kerava, FI | 9 | 9 | — |
| #9194 | Kfar Vradim, IL | 9 | 6 | — |
| #9195 | Khimki, RU | 9 | 4 | — |
| #9196 | Kihniö, FI | 9 | 9 | — |
| #9197 | Kingston upon Thames, CA | 9 | 1 | — |
| #9198 | Kirchberg, DE | 9 | 8 | — |
| #9199 | Kirovsk, RU | 9 | 1 | — |
| #9200 | Kitakyushu, NY | 9 | 1 | — |
Browse by US state: View States →