Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Richard Thomas Hackett | GE | 1 |
| 1 | Tony Barton Davis | Jaguar Land Rover Limited | 1 |
| 1 | William Michael Crooks | Eaton | 1 |
| 1 | Charles Edward Hodges, IV | — | 1 |
Part of South Carolina
4 patents · 4 inventors · 0.1/1k pop.
Ranked #15,930 of 42,968 cities Top 40%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Richard Thomas Hackett | GE | 1 |
| 1 | Tony Barton Davis | Jaguar Land Rover Limited | 1 |
| 1 | William Michael Crooks | Eaton | 1 |
| 1 | Charles Edward Hodges, IV | — | 1 |
Part of South Carolina