Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Edward A. Zumbiel | The C.W. Zumbiel | 6 |
| 2 | Marc Koeppel | — | 2 |
| 3 | Hongshi Zhen | Promerus | 1 |
Part of Kentucky
9 patents · 3 inventors · 2.8/1k pop.
Ranked #9,920 of 42,968 cities Top 25%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Edward A. Zumbiel | The C.W. Zumbiel | 6 |
| 2 | Marc Koeppel | — | 2 |
| 3 | Hongshi Zhen | Promerus | 1 |
Part of Kentucky