Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Tomislav Deur | — | 2 |
| 2 | Andres Viduya | Vocollect | 1 |
| 2 | Luke Ottaway | Tesla | 1 |
| 2 | Rogelio E Vega | — | 1 |
| 2 | Todd Kirchgessner | Celera | 1 |
Part of Pennsylvania
6 patents · 5 inventors · 1.1/1k pop.
Ranked #12,691 of 42,968 cities Top 30%
Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Tomislav Deur | — | 2 |
| 2 | Andres Viduya | Vocollect | 1 |
| 2 | Luke Ottaway | Tesla | 1 |
| 2 | Rogelio E Vega | — | 1 |
| 2 | Todd Kirchgessner | Celera | 1 |
Part of Pennsylvania