Havertown, PA ranks #3,181 worldwide for total patents filed in 2021, with 38 patents from 26 inventors. Leading employers of inventors based in Havertown, PA include Amazon, Valet Living, The Western Union.
Showing 1–26 of 26 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | Andrew Louis Russell | Amazon | 4 |
| 2 | Thomas M Fitzgerald | Valet Living | 3 |
| 3 | Mark Thompson | The Western Union | 2 |
| 3 | Michael F. Harasym | Vesuvius Crucible | 2 |
| 3 | Marina Despotopoulou | Arkema | 2 |
| 3 | Jennifer M. Singh | University of Pennsylvania | 2 |
| 3 | Eric Thomas Eaton | Motorola | 2 |
| 3 | Michael Diem | Johnson & Johnson | 2 |
| 3 | Edward W. Brouwers | The Boeing | 2 |
| #10 | Liesheng Long | Comcast | 1 |
| #10 | Megan Staniszewski | — | 1 |
| #10 | James P. McCans | Action Medical Technologies | 1 |
| #10 | Ruifeng Zhang | Comcast | 1 |
| #10 | Lee Elias | — | 1 |
| #10 | Matthew Eastman | — | 1 |
| #10 | Gary H. Cohen | University of Pennsylvania | 1 |
| #10 | Joseph Peter Martin | Flowbelow Aero | 1 |
| #10 | Bryan Paul Aronchick | Aron Lighting | 1 |
| #10 | John F. Engelhardt | University Of Iowa | 1 |
| #10 | Robert J. Larson | Capital One Services | 1 |
| #10 | Elizabeth Bodine | Iqvia | 1 |
| #10 | Brett M. Amdur | — | 1 |
| #10 | Anthony Romano | The Heil | 1 |
| #10 | Thomas HENLEY | Amchem Products | 1 |
| #10 | Edward J. DELIKATNY | University of Pennsylvania | 1 |
| #10 | Denise Sabatino | Children'S Hospital Of Philadelphia | 1 |
Part of Pennsylvania