Chippewa Falls, WI ranks #3,057 worldwide for total patents filed in 2021, with 40 patents from 23 inventors. Leading employers of inventors based in Chippewa Falls, WI include Hewlett Packard Enterprise, Sumitomo Rubber Industries, Illinois Tool Works. That works out to 2.7 patents per 1,000 residents, a common benchmark for comparing regional innovation intensity.
Showing 1–23 of 23 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | Harvey J. Lunsman | Hewlett Packard Enterprise | 6 |
| 2 | Steven Dean | Hewlett Packard Enterprise | 4 |
| 3 | Michael Scott | Hewlett Packard Enterprise | 3 |
| 3 | Daniel Kunkel | Sumitomo Rubber Industries | 3 |
| #5 | James S. Tisol, Jr. | Illinois Tool Works | 2 |
| #5 | Kurt C. Swanson | — | 2 |
| #5 | Steve Martin | Cray | 2 |
| #5 | Joseph M. Placek | Hewlett Packard Enterprise | 2 |
| #5 | David W. Edland | Illinois Tool Works | 2 |
| #10 | Gerald A. Thoe | Oriel Therapeutics | 1 |
| #10 | Chris Bergeman | Nordson | 1 |
| #10 | Curtis M. Bowe | Curt Manufacturing | 1 |
| #10 | Benjamin Kufahl | Hewlett Packard Enterprise | 1 |
| #10 | Jeanette Mathews | Adobe | 1 |
| #10 | David Rush | Cray | 1 |
| #10 | Randal S. Passint | Cray Research | 1 |
| #10 | Benjamin H. Moerke | Illinois Tool Works | 1 |
| #10 | Mark Ronald Sikkink | Silicon Graphics | 1 |
| #10 | Salvatore G. Iuliano | Nordson | 1 |
| #10 | Bradley W. Bartilson | Cray Research | 1 |
| #10 | Seth Rooney | Rusoh | 1 |
| #10 | Robert E. Mascia | Hewlett Packard Enterprise | 1 |
| #10 | Josh Williams | Tula Health | 1 |
Part of Wisconsin