Berlin, DE ranks #7,105 worldwide for total patents filed in 2021, with 13 patents from 7 inventors. Leading employers of inventors based in Berlin, DE include Amazon, Microsoft, Epigenomics Ag.
Showing 1–7 of 7 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | Pradeep Krishna Yarlagadda | Amazon | 4 |
| 2 | Bernd Ingo Plontsch | Microsoft | 3 |
| 3 | Lorenzo Sorgi | Amazon | 2 |
| #4 | William Michael McCreedy | Amazon | 1 |
| #4 | Fabian Model | Epigenomics Ag | 1 |
| #4 | Jannes Paul Peters | Microsoft | 1 |
| #4 | Michael Bader | Max Delbrück-Centrum Für Molekulare Medizin | 1 |
Part of Washington