Showing 2,651–2,700 of 42,968 cities

Rank City Patents Inventors Per 1k pop.
#2651 Pune, WA 48 8
#2652 Seoul, IN 48 15
#2653 Shanghai, NC 48 18
#2654 Springfield, IL 48 29 0.4
#2655 Stafford, GB 48 29
#2656 Stapleford, GB 48 22
#2657 Sylvia Park, CA 48 23
#2658 Taufkirchen, DE 48 27
#2659 Taylors, SC 48 24 2.1
#2660 Tel Aviv-Yafo, NY 48 11
#2661 Wayzata, MN 48 29 10.8
#2662 Wenzhou, CN 48 38
#2663 Xi'an, MA 48 8
#2664 Yamatokōriyama, JP 48 37
#2665 Baytown, TX 47 21 0.6
#2666 Boonton, NJ 47 18 5.3
#2667 Brandon, FL 47 21 0.4
#2668 Bryan, TX 47 37 0.6
#2669 Bubenreuth, DE 47 13
#2670 Carrboro, NC 47 27 2.2
#2671 Champlin, MN 47 25 2.0
#2672 Chelsea, MI 47 27 8.6
#2673 Cookeville, TN 47 35 1.4
#2674 Coventry, CT 47 28
#2675 Curno, IT 47 33
#2676 Dachau, DE 47 32
#2677 Danei, TW 47 36
#2678 Freiberg, DE 47 24
#2679 Geldrop, NL 47 22
#2680 Glenside, PA 47 21 6.1
#2681 Griesheim, DE 47 28
#2682 Hampton, CA 47 3
#2683 Hutto, TX 47 21 1.7
#2684 Janesville, WI 47 27 0.7
#2685 Koblenz, DE 47 33
#2686 Kuala Lumpur, MY 47 39
#2687 Langfang, CN 47 23
#2688 Lansing, MI 47 37 0.4
#2689 Lincolnshire, IL 47 28 5.9
#2690 Lincroft, NJ 47 6 6.7
#2691 Littleton, NJ 47 18
#2692 Longbeilingcun, GA 47 8
#2693 Lo Wu, MD 47 18
#2694 Mérignac, FR 47 33
#2695 Mobile, AL 47 27 0.2
#2696 Moscow, CA 47 15
#2697 Muncie, IN 47 18 0.7
#2698 Newcastle upon Tyne, GB 47 36
#2699 Niwot, CO 47 33 10.9
#2700 Oakland Charter Township, MI 47 21

Browse by US state: View States →