{"@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [{"@type": "ListItem", "position": 1, "name": "Home", "item": "https://www.patentleaderboard.com/"}, {"@type": "ListItem", "position": 2, "name": "2021", "item": "https://www.patentleaderboard.com/2021/"}, {"@type": "ListItem", "position": 3, "name": "Cities", "item": "https://www.patentleaderboard.com/2021/cities"}]}
Patent Leaderboard
USPTO Patent Rankings Data through Dec 31, 2025

Showing 8,601–8,800 of 43,435 cities

Rank City Patents Inventors Per 1k pop.
#8601 Bicton Heath, GB 10 2
#8602 Big Sky, MT 10 2 2.8
#8603 Bilthoven, NL 10 5
#8604 Blackstone, MA 10 5
#8605 Blois, FR 10 9
#8606 Bois-Colombes, FR 10 5
#8607 Bonn, DE 10 5
#8608 Borgharen, NL 10 6
#8609 Bossier City, LA 10 9 0.2
#8610 Bottrop, DE 10 1
#8611 Bouc-Bel-Air, FR 10 7
#8612 Brainerd, MN 10 6 0.7
#8613 Brande, DK 10 7
#8614 Breckenridge, CO 10 6 2.0
#8615 Brentwood, NH 10 4
#8616 Brétigny-sur-Orge, FR 10 8
#8617 Bridgeport, FL 10 4
#8618 Bridgewater, CT 10 1 75.2
#8619 Bristol, GB 10 3
#8620 Bristol, PA 10 6 1.0
#8621 Broadview, PA 10 3
#8622 Brown Center, NY 10 3
#8623 Buchloe, DE 10 9
#8624 Bukit Gambir, MY 10 1
#8625 Burglengenfeld, DE 10 8
#8626 Burladingen, DE 10 7
#8627 Burley, ID 10 6 0.8
#8628 Busan, KR 10 2
#8629 Busan, KR 10 4
#8630 Bussy-Saint-Georges, FR 10 4
#8631 Byron, IL 10 7 2.6
#8632 Caldwell, ID 10 8 0.2
#8633 Calw, DE 10 8
#8634 Cambridge, GB 10 3
#8635 Campbell Hall, NY 10 3
#8636 Canterbury, GB 10 1
#8637 Cedar City, UT 10 6 0.3
#8638 Centerport, NY 10 10 1.7
#8639 Central, SC 10 9 1.9
#8640 Chachoengsao, TH 10 9
#8641 Changzhou City, CN 10 3
#8642 Chaoyang, CN 10 2
#8643 Chassieu, FR 10 8
#8644 Chatswood, AU 10 2
#8645 Chavornay, CH 10 4
#8646 Chengdu, CN 10 4
#8647 Chengdu, CN 10 4
#8648 Cheonan-si, KR 10 2
#8649 Chilliwack, CA 10 10
#8650 Chongqing, CN 10 4
#8651 Churchville, PA 10 3 1.9
#8652 Citrus Heights, CA 10 10 0.1
#8653 Clarendon, AU 10 7
#8654 Clarendon Hills, IL 10 8 1.1
#8655 Cleves, OH 10 8 2.9
#8656 Clive, IA 10 10 0.5
#8657 Columbia, PA 10 5 1.0
#8658 Comerio, IT 10 8
#8659 Cosne-Cours-sur-Loire, FR 10 5
#8660 Cottenham, GB 10 6
#8661 Countryside, IL 10 1 1.6
#8662 Crailsheim, DE 10 8
#8663 Cresskill, NJ 10 9 1.1
#8664 Crowley, TX 10 8 0.6
#8665 Daguantang, CN 10 2
#8666 Daguantang, CN 10 1
#8667 Danville, VA 10 9 0.2
#8668 Dazhou, CN 10 4
#8669 Delavan, WI 10 8 1.2
#8670 Delton, MI 10 7 11.7
#8671 Denver, PA 10 8 2.6
#8672 Descanso, CA 10 3 6.7
#8673 Desio, IT 10 5
#8674 Dhayari, IN 10 2
#8675 Dieburg, DE 10 9
#8676 Diemen, NL 10 9
#8677 Dinslaken, DE 10 7
#8678 Discovery Bay, CA 10 6 0.7
#8679 Donzdorf, DE 10 8
#8680 Dornach, CH 10 6
#8681 Dousman, WI 10 7 4.1
#8682 Dover, AR 10 4 7.5
#8683 Dresden, DE 10 6
#8684 Dreux, FR 10 9
#8685 Dublin, IE 10 5
#8686 Dundee, MI 10 7 1.9
#8687 Dursley, GB 10 4
#8688 Eaglescliffe, GB 10 3
#8689 East Islip, NY 10 7 0.7
#8690 Ebern, DE 10 8
#8691 Echallens, CH 10 4
#8692 Edenkoben, DE 10 9
#8693 Eimeldingen, DE 10 2
#8694 Elad, IL 10 8
#8695 Elgoibar, ES 10 10
#8696 Elizabeth, NJ 10 9 0.1
#8697 Elkwood Estates, MD 10 4
#8698 Enköping, SE 10 5
#8699 Eppstein, DE 10 10
#8700 Erlangen, DE 10 1
#8701 Eskilstuna, SE 10 8
#8702 Espoo, FI 10 5
#8703 Étampes, FR 10 7
#8704 Etten-Leur, NL 10 6
#8705 Etterbeek, BE 10 7
#8706 Even Yehuda, IL 10 1
#8707 Fairmont, WV 10 7 0.5
#8708 Fenelton, PA 10 1
#8709 Ferme-Neuve, CA 10 5
#8710 Flossmoor, IL 10 6 1.0
#8711 Fontenay-sous-Bois, FR 10 8
#8712 Foristell, MO 10 9 18.2
#8713 Fort Atkinson, WI 10 7 0.8
#8714 Fort Scott, KS 10 5 1.3
#8715 Frankfurt am Main, DE 10 1
#8716 Friesencham, CH 10 6
#8717 Fujian, CN 10 1
#8718 Fujioka, JP 10 8
#8719 Fukaya, JP 10 8
#8720 Galway, IE 10 6
#8721 Gangnae-myeon, KR 10 9
#8722 Gansevoort, NY 10 8
#8723 Garching an der Alz, DE 10 5
#8724 Geel, BE 10 7
#8725 Georgetown, SC 10 4 1.2
#8726 Geulle, NL 10 1
#8727 Gimje-si, KR 10 3
#8728 Girard, PA 10 4 3.3
#8729 Glen Burnie, MD 10 9 0.1
#8730 Glens Falls, NY 10 5 0.7
#8731 Glinde, DE 10 2
#8732 Gloucester, GB 10 2
#8733 Goeselville, IL 10 1
#8734 Gojō, JP 10 1
#8735 Gomaringen, DE 10 8
#8736 Goodfield, IL 10 4 10.7
#8737 Goshen, CT 10 2
#8738 Grafing, DE 10 9
#8739 Granby, MA 10 8 7.7
#8740 Grand Rapids, MN 10 7 0.9
#8741 Granite Falls, WA 10 9 2.2
#8742 Gravatá, BR 10 1
#8743 Graz, AT 10 5
#8744 Great Abington, GB 10 7
#8745 Grenoble, FR 10 5
#8746 Großburgwedel, DE 10 7
#8747 Großenhain, DE 10 9
#8748 Großostheim, DE 10 6
#8749 Guilford, IN 10 5
#8750 Gunpo-si, KR 10 1
#8751 Günzburg, DE 10 7
#8752 Gurugram, IN 10 1
#8753 Haag, CH 10 6
#8754 Haapsalu, EE 10 1
#8755 Hadera, IL 10 1
#8756 Haifa, IL 10 3
#8757 Haimhausen, DE 10 1
#8758 Hameau du Château, FR 10 7
#8759 Hammond, WI 10 5 5.3
#8760 Hampstead, CA 10 8
#8761 Hangzhou City, CN 10 6
#8762 Hangzhou City, CN 10 6
#8763 Hanston, KS 10 1 38.6
#8764 Harstad, NO 10 2
#8765 Hartland, ME 10 1 13.2
#8766 Harvard, IL 10 5 1.1
#8767 Haworth, NJ 10 8 3.0
#8768 Ha Yau Tin Tsuen, CN 10 2
#8769 Hedehusene, DK 10 6
#8770 Hefei, CN 10 2
#8771 Heidelberg, DE 10 8
#8772 Heimsheim, DE 10 7
#8773 Helmissenstraat, AR 10 7
#8774 Herdecke, DE 10 9
#8775 Herisau, CH 10 9
#8776 Herne, DE 10 9
#8777 Hersdorf, DE 10 1
#8778 Higashikurume, JP 10 7
#8779 High Springs, FL 10 5 1.6
#8780 Hightstown, NJ 10 8 1.7
#8781 Hillsdale, NJ 10 7 1.0
#8782 Hirakata, JP 10 6
#8783 Hitchin, GB 10 9
#8784 Hobart, AU 10 9
#8785 Hobart, WA 10 2 1.5
#8786 Hobcaw Point, SC 10 5
#8787 Hod HaSharon, IL 10 1
#8788 Höllenbach, DE 10 2
#8789 Holon, IL 10 3
#8790 Holzgerlingen, DE 10 2
#8791 Hong Kong, CN 10 4
#8792 Hong Kong, CN 10 2
#8793 Hong Kong, CN 10 6
#8794 Hopewell, VA 10 1 0.4
#8795 Hot Springs, AR 10 8 0.3
#8796 Howard, OH 10 3 40.6
#8797 Huanggang, CN 10 2
#8798 Hubei, CN 10 2
#8799 Hukou, TW 10 6
#8800 Huntsville, CA 10 10

Browse by US state: View States →