Showing 2,151–2,200 of 42,968 cities

Rank City Patents Inventors Per 1k pop.
#2151 Kelowna, CA 61 31
#2152 Kornwestheim, DE 61 34
#2153 Milford, OH 61 29 9.3
#2154 Monroeville, PA 61 36 2.1
#2155 Oakdale, MN 61 39 2.2
#2156 Pine Island Ridge, FL 61 18
#2157 Ratingen, DE 61 34
#2158 Schifferstadt, DE 61 36
#2159 Stuvsta-Snättringe, SE 61 38
#2160 Suzhou, MA 61 14
#2161 Tampere, FL 61 11
#2162 Tel Aviv-Yafo, CA 61 16
#2163 Traverse City, MI 61 29 3.9
#2164 Twin Lakes, CA 61 22
#2165 Via Enrico Fermi, PA 61 33
#2166 Wiesloch, DE 61 49
#2167 Yongin-si, TX 61 11
#2168 Algonquin, IL 60 31 2.0
#2169 Ankara, TR 60 50
#2170 Bienne, CH 60 36
#2171 Boulogne-Billancourt, CA 60 1
#2172 Clichy, FR 60 32
#2173 Clinton Township, MI 60 47
#2174 Coto De Caza, CA 60 29 4.1
#2175 Georgetown, KY 60 34 1.6
#2176 Getafe, ES 60 41
#2177 Granby, CA 60 40
#2178 Hartford, CT 60 38 0.5
#2179 High Point, NC 60 37 0.5
#2180 Johannesburg, ZA 60 41
#2181 Latham, NY 60 31 4.4
#2182 Lynnfield, MA 60 18 4.6
#2183 Mendon, MA 60 27
#2184 Osaka, MO 60 8
#2185 Quebec City, CA 60 33
#2186 Schwenksville, PA 60 20 46.3
#2187 Stockdorf, DE 60 45
#2188 Sun Prairie, WI 60 33 1.7
#2189 Tel Mond, IL 60 17
#2190 Tsuen Wan, CN 60 43
#2191 Wageningen, NL 60 51
#2192 Whittier, CA 60 42 0.7
#2193 Zhubeikou, CA 60 21
#2194 Aschaffenburg, DE 59 44
#2195 Barrington, RI 59 26
#2196 Bristol, CT 59 34 1.0
#2197 Buford, GA 59 34 3.4
#2198 Cuyahoga Falls, OH 59 36 1.1
#2199 Delta, CA 59 39
#2200 Franklin, WI 59 43 1.6

Browse by US state: View States →