Showing 10,001–10,050 of 42,968 cities

Rank City Patents Inventors Per 1k pop.
#10001 Doncaster, GB 8 6
#10002 Dongcheng District, CA 8 1
#10003 Dongguan, OH 8 1
#10004 Dongmyeong-myeon, KR 8 5
#10005 Dorsten, GA 8 1
#10006 Dothan, AL 8 8 0.1
#10007 Dowagiac, MI 8 5 1.4
#10008 Duizel, NL 8 4
#10009 Dumont, NJ 8 7 0.5
#10010 Durand, MI 8 3 2.3
#10011 Durmersheim, DE 8 6
#10012 Düsseldorf, CA 8 3
#10013 East Orange, NJ 8 5 0.1
#10014 Eberbach, DE 8 6
#10015 Edenton, NC 8 4 1.8
#10016 Ederheim, DE 8 3
#10017 Edgewater, MD 8 5 0.8
#10018 Eersel, NL 8 4
#10019 Eidsvold, AU 8 4
#10020 Eisenberg, DE 8 6
#10021 Elbow Lake, MN 8 6 6.3
#10022 El Dorado, CA 8 3
#10023 Ellesmere, ID 8 1
#10024 Elmwood Park, IL 8 5 0.3
#10025 Elzach, DE 8 3
#10026 Emmingen-Liptingen, DE 8 6
#10027 Ennigerloh, DE 8 6
#10028 Ephrata, WA 8 7 0.9
#10029 Epping, NH 8 6 3.0
#10030 Esmoriz, PT 8 1
#10031 Etna, WY 8 2 43.2
#10032 Etne, NO 8 1
#10033 Even Yehuda, CA 8 2
#10034 Évry, FR 8 8
#10035 Fairburn, GA 8 6 0.5
#10036 Fairfield, IA 8 8 0.8
#10037 Fangcun, TX 8 1
#10038 Farmingville, NY 8 5 0.5
#10039 Fayette, AL 8 7 1.9
#10040 Feldkirchen in Kärnten, AT 8 4
#10041 Felton, CA 8 5
#10042 Fennville, MI 8 4 4.6
#10043 Ferney-Voltaire, FR 8 7
#10044 Fervença, PT 8 4
#10045 Flushing, MI 8 5 0.9
#10046 Flyinge, SE 8 7
#10047 Fonsorbes, AZ 8 1
#10048 Fonthill, CA 8 5
#10049 Fortaleza, BR 8 8
#10050 Fox Island, WA 8 1 2.0

Browse by US state: View States →