Showing 5,051–5,100 of 42,968 cities

Rank City Patents Inventors Per 1k pop.
#5051 Marburg, DE 21 18
#5052 Medina, MN 21 14 3.1
#5053 Mickleham, GB 21 11
#5054 Milchen, IL 21 5
#5055 Mönchengladbach, DE 21 16
#5056 Monroe, NJ 21 10
#5057 Montargis, FR 21 16
#5058 Montour Junction, PA 21 6
#5059 Mullingar, IE 21 8
#5060 Nagamangala, IN 21 19
#5061 Nanjing, MD 21 5
#5062 Nashville, IN 21 6 16.7
#5063 Neuchâtel, CA 21 3
#5064 New Boston, NH 21 15 64.4
#5065 Newcastle upon Tyne, CA 21 1
#5066 New Iberia, LA 21 11 0.7
#5067 New Kensington, PA 21 10 1.7
#5068 New Prague, MN 21 12 2.6
#5069 Niagara Falls, CA 21 14
#5070 Nicholasville, KY 21 12 0.7
#5071 Nisshin, JP 21 10
#5072 Noda, JP 21 14
#5073 North St. Paul, MN 21 11 1.7
#5074 Old Zionsville, PA 21 3
#5075 Orefield, PA 21 11
#5076 Oud-Heverlee, BE 21 12
#5077 Ozzano dell'Emilia, IT 21 13
#5078 Pamplona, ES 21 17
#5079 Pescara, IT 21 18
#5080 Platte City, MO 21 11 4.4
#5081 Polk City, IA 21 7 3.8
#5082 Port Orchard, WA 21 13 1.4
#5083 Prescott, AZ 21 17 0.5
#5084 Prescott Valley, AZ 21 7 0.5
#5085 Qiaonanxiang, CA 21 7
#5086 Qingdao, TX 21 5
#5087 Ramat Gan, CA 21 5
#5088 Randolph, MA 21 10
#5089 Rantoul, IL 21 13 1.7
#5090 Rapperswil, CH 21 15
#5091 Raymond, OH 21 14 75.0
#5092 Redford, MI 21 15
#5093 Red Wing, MN 21 12 1.3
#5094 Reims, FR 21 20
#5095 Reutte, AT 21 14
#5096 Rifu, CA 21 4
#5097 Ringe, DK 21 14
#5098 Sainte-Julie, CA 21 11
#5099 Saint-Étienne, FR 21 15
#5100 Saint-Jean, FR 21 16

Browse by US state: View States →