Morrow, OH ranks #1,665 worldwide for total patents filed in 2019, with 88 patents from 18 inventors. Leading employers of inventors based in Morrow, OH include Johnson & Johnson, GE, Ferno-Washington. That works out to 43.0 patents per 1,000 residents, a common benchmark for comparing regional innovation intensity.
Showing 1–18 of 18 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | David C. Yates | Johnson & Johnson | 52 |
| 2 | Mark Eugene Noe | GE | 6 |
| 3 | Eric Alan Estill | GE | 4 |
| 3 | Brian M. Magill | Ferno-Washington | 4 |
| #5 | David Stefanchik | Johnson & Johnson | 3 |
| #5 | Nicholas Fanelli | Cilag Gmbh International | 3 |
| #7 | Kent V. Savage | Apex Industrial Technologies | 2 |
| #7 | Robert G. States, III | Chep Technology Pty Limited | 2 |
| #7 | Steven Edward Witt | The Procter & Gamble | 2 |
| #7 | Paul Izon | GE | 2 |
| #11 | Robert J. Laird | Johnson & Johnson | 1 |
| #11 | Kenneth Thomas Weisbrodt | — | 1 |
| #11 | Matthew Daniel Dooley | The Procter & Gamble | 1 |
| #11 | Jason R. Sullivan | Boston Scientific Scimed | 1 |
| #11 | Wilfredo Morales | Alkermes Pharma Ireland Limited | 1 |
| #11 | Mitchell Donald Smith | GE | 1 |
| #11 | Joseph P. Sandman | Langdon Incorporated | 1 |
| #11 | Michael N. Sandman | Langdon Incorporated | 1 |
Part of Ohio