Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Pablo Balzola | Optimum Semiconductor Technologies | 4 |
| 2 | Victor Alvarez | Heidelberg Druckmaschinen | 1 |
| 2 | Laura Llauger-Bufi | Memorial Sloan Kettering Cancer Center | 1 |
Part of New York
6 patents · 3 inventors
Ranked #13,332 of 43,611 cities Top 35%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Pablo Balzola | Optimum Semiconductor Technologies | 4 |
| 2 | Victor Alvarez | Heidelberg Druckmaschinen | 1 |
| 2 | Laura Llauger-Bufi | Memorial Sloan Kettering Cancer Center | 1 |
Part of New York