Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Jerry Scott | — | 2 |
| 2 | Patrick Henderson | — | 1 |
| 2 | Cameron Tabor | — | 1 |
| 2 | Chris Copenhaver | — | 1 |
Part of Virginia
5 patents · 4 inventors · 0.3/1k pop.
Ranked #14,776 of 43,611 cities Top 35%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Jerry Scott | — | 2 |
| 2 | Patrick Henderson | — | 1 |
| 2 | Cameron Tabor | — | 1 |
| 2 | Chris Copenhaver | — | 1 |
Part of Virginia