Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Donald J. P. Pinto | Bristol-Myers Squibb | 4 |
| 2 | Ranjan Mukherjee | Bristol-Myers Squibb | 3 |
| 3 | Tianbao Lu | 3-Dimensional Pharmaceuticals | 2 |
Part of Pennsylvania
9 patents · 3 inventors · 1.7/1k pop.
Ranked #10,505 of 43,611 cities Top 25%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Donald J. P. Pinto | Bristol-Myers Squibb | 4 |
| 2 | Ranjan Mukherjee | Bristol-Myers Squibb | 3 |
| 3 | Tianbao Lu | 3-Dimensional Pharmaceuticals | 2 |
Part of Pennsylvania