Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Marcin Piotr Kowalski | Amazon | 7 |
| 2 | Jonathan Harris | Unknown | 1 |
| 2 | Michael A. Cousins | E&B Giftware | 1 |
Part of New York
9 patents · 3 inventors
Ranked #10,505 of 43,611 cities Top 25%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Marcin Piotr Kowalski | Amazon | 7 |
| 2 | Jonathan Harris | Unknown | 1 |
| 2 | Michael A. Cousins | E&B Giftware | 1 |
Part of New York