Showing 3,901–3,950 of 43,611 cities

Rank City Patents Inventors Per 1k pop.
#3901 Moline, IL 32 23 0.7
#3902 Mongchon-ri, KR 32 13
#3903 Montrouge, FR 32 23
#3904 Nagoya, MA 32 4
#3905 Nanhu, MA 32 15
#3906 Nesbitt, GB 32 20
#3907 Neunkirchen, DE 32 19
#3908 New Baltimore, MI 32 19 2.6
#3909 Oomuta, JP 32 25
#3910 Pierre-Bénite, FR 32 10
#3911 Rixensart, BE 32 25
#3912 Roselle, IL 32 16 1.4
#3913 Sagamore Hills, OH 32 16
#3914 Sandhausen, DE 32 14
#3915 Seligenstadt, DE 32 24
#3916 Seyssinet-Pariset, FR 32 25
#3917 Shanggongguan, TW 32 8
#3918 Shillingstone, TX 32 1
#3919 Sidney Place, GA 32 13
#3920 Söderkulla, FI 32 9
#3921 St. John's, CA 32 22
#3922 Suzhou, MI 32 11
#3923 Tartu, EE 32 28
#3924 Tega Cay, SC 32 24 2.5
#3925 Temple City, CA 32 12 0.9
#3926 Tottori, JP 32 20
#3927 Washougal, WA 32 12 1.9
#3928 Westwood, NJ 32 14 2.8
#3929 Wuhu, FL 32 1
#3930 Wulfen, DE 32 25
#3931 Yokohama, GA 32 7
#3932 Amstelveen, NL 31 13
#3933 Antioch, CA 31 17 0.3
#3934 Anyang-si, MA 31 5
#3935 Avezzano, IT 31 12
#3936 Avondale, PA 31 20 24.3
#3937 Bad Säckingen, DE 31 17
#3938 Banluliao, CA 31 7
#3939 Blomberg, DE 31 15
#3940 Boothbay Harbor, ME 31 2 35.5
#3941 Braintree, MA 31 18
#3942 Cambridge, MA 31 17
#3943 Carpentersville, IL 31 20 0.8
#3944 Chatswood, CA 31 8
#3945 Clarence, NY 31 14 11.3
#3946 Clay, NY 31 10
#3947 Detmold, DE 31 26
#3948 Dijon, FR 31 23
#3949 Flanders, NJ 31 19 3.1
#3950 Fulton, MD 31 19 5.2

Browse by US state: View States →