Showing 1,401–1,450 of 43,611 cities

Rank City Patents Inventors Per 1k pop.
#1401 Rötteln, TX 108 1
#1402 Fort Myers, FL 107 64 1.2
#1403 Hadera, IL 107 53
#1404 Monroe, OH 107 70 6.9
#1405 Munster, DE 107 89
#1406 Westmount, CA 107 51
#1407 Westport, CT 107 46
#1408 Ada, MI 106 46
#1409 Athens, GA 106 68
#1410 Brisbane, CA 106 55 21.9
#1411 Chandler's Ford, GB 106 51
#1412 Gormley, CA 106 32
#1413 Hollywood, FL 106 58 0.7
#1414 Latham, NY 106 35 7.8
#1415 Newburyport, MA 106 49 5.8
#1416 North Bend, WA 106 43 14.2
#1417 Norwalk, CT 106 69 1.2
#1418 Palm Harbor, FL 106 73 1.7
#1419 Parsippany, NJ 106 46 4.7
#1420 Westfield, IN 106 55 2.3
#1421 Yoqneam Illit, IL 106 52
#1422 Apple Valley, MN 105 63 1.9
#1423 Canton, GA 105 45 3.2
#1424 Copley, OH 105 59
#1425 Excelsior, MN 105 33 44.6
#1426 Kozushima, JP 105 50
#1427 Lafayette, LA 105 88 0.9
#1428 Namyangju-si, KR 105 52
#1429 New Berlin, WI 105 64 2.6
#1430 New Hope, PA 105 36 40.2
#1431 New Orleans, LA 105 74 0.3
#1432 Paradise Valley, AZ 105 42 8.3
#1433 Antony, FR 104 59
#1434 Beverly, MA 104 56 2.4
#1435 Carmel, NY 104 30 13.8
#1436 Dobbs Ferry, NY 104 38 9.0
#1437 Eßlingen, DE 104 70
#1438 El Paso, TX 104 77 0.1
#1439 Johnston, IA 104 40 4.3
#1440 Layton, UT 104 41 1.3
#1441 Lo Wu, CN 104 35
#1442 Milford, OH 104 41 15.8
#1443 Modena, IT 104 74
#1444 Neuss, DE 104 54
#1445 Oak Park, CA 104 47 7.5
#1446 Park City, UT 104 59 12.4
#1447 Rensselaer, NY 104 14 11.3
#1448 Shelton, CT 104 57 2.5
#1449 Sherwood, OR 104 54 5.1
#1450 Soma, JP 104 59

Browse by US state: View States →