Showing 11,251–11,300 of 43,611 cities

Rank City Patents Inventors Per 1k pop.
#11251 Uelzen, DE 8 2
#11252 Uncasville, CT 8 5
#11253 Underhill Center, VT 8 2 56.3
#11254 Upper Darby, PA 8 6
#11255 Uxbridge, GB 8 7
#11256 Valenciennes, FR 8 8
#11257 Valleyford, WA 8 5
#11258 Vastalla, IT 8 7
#11259 Vega, CA 8 7
#11260 Veldhoven, IL 8 3
#11261 Veldhoven, NY 8 3
#11262 Veracruz, MX 8 6
#11263 Vernon, AZ 8 1 63.5
#11264 Viggiù, CA 8 1
#11265 Villa Hills, KY 8 8 1.1
#11266 Villiers sur Marne, FR 8 3
#11267 Vineland, NJ 8 4 0.1
#11268 Vineyard Haven, MA 8 3 2.9
#11269 Vinings, GA 8 1 0.6
#11270 Vleuten, NL 8 7
#11271 Vlotho, DE 8 5
#11272 Vreta kloster, SE 8 4
#11273 Wabash, IN 8 6 0.8
#11274 Wachenheim, DE 8 1
#11275 Wädenswil, CH 8 6
#11276 Waite Hill, OH 8 3 14.7
#11277 Wales, TX 8 1
#11278 Ware, GB 8 4
#11279 Warren, OH 8 3 0.2
#11280 Warren, PA 8 7 0.8
#11281 Waterbeach, GB 8 3
#11282 Waterloo, MA 8 1
#11283 Waterville, OH 8 6 1.3
#11284 Waverly, NY 8 5 1.8
#11285 Waycross, GA 8 6 0.6
#11286 Wellers Hill, AU 8 1
#11287 Wellington, OH 8 6 1.7
#11288 Wemmel, BE 8 5
#11289 Wenzhou, MI 8 1
#11290 West Berlin, NJ 8 5 3.0
#11291 Westerlo, BE 8 8
#11292 Westerlo, OR 8 1
#11293 West Islip, NY 8 6 0.3
#11294 Westport, IE 8 3
#11295 West Richfield, OH 8 3
#11296 West Seneca, NY 8 6 0.2
#11297 Wheatley, CA 8 2
#11298 Wheeling, WV 8 6 0.3
#11299 White Rock, CA 8 6
#11300 Wiernsheim, DE 8 7

Browse by US state: View States →