Showing 8,751–8,800 of 43,611 cities

Rank City Patents Inventors Per 1k pop.
#8751 Mercersburg, PA 11 2 7.3
#8752 Meslin-l'Évêque, BE 11 3
#8753 Middlebury, VT 11 6 1.5
#8754 Midway, UT 11 5 1.8
#8755 Migdal HaEmek, CA 11 2
#8756 Mill Hall, PA 11 4 7.4
#8757 Mindelheim, DE 11 9
#8758 Miyapur, CA 11 3
#8759 Moissy-Cramayel, NH 11 3
#8760 Moncalieri, IT 11 8
#8761 Monfalcone, IT 11 8
#8762 Montargis, FR 11 11
#8763 Mühldorf a. Inn, DE 11 9
#8764 Municipal Unit of Fili, GR 11 9
#8765 Murakami, JP 11 6
#8766 Muroran, JP 11 8
#8767 Mytishchi, RU 11 6
#8768 Nagoya, IL 11 2
#8769 Nanjing, CO 11 2
#8770 Neshanic Station, NJ 11 8 2.1
#8771 Nes Ziona, MA 11 7
#8772 Nettetal, DE 11 8
#8773 Neukirchen-Vluyn, DE 11 7
#8774 Neustadt an der Weinstraße, DE 11 4
#8775 Newhall, IA 11 2 12.6
#8776 New Holstein, WI 11 8 3.4
#8777 New Ipswich, NH 11 8
#8778 New London, CT 11 7 0.4
#8779 Niterói, BR 11 9
#8780 Nomi, JP 11 9
#8781 Nordhausen, DE 11 2
#8782 Notre-Dame-de-l'Île-Perrot, CA 11 6
#8783 Nowthen, MN 11 3 2.4
#8784 Numazu, CA 11 2
#8785 Oak Harbor, OH 11 4 3.9
#8786 Oak Island, NC 11 3 1.3
#8787 Oberderdingen, DE 11 8
#8788 Oberkirch, DE 11 6
#8789 Oberrohrdorf, CH 11 4
#8790 Olen, BE 11 6
#8791 Oneonta, NY 11 11 0.8
#8792 Oostburg, WI 11 3 3.6
#8793 Oosterhout, NL 11 8
#8794 Orangeville, CA 11 8
#8795 Osage, IA 11 3 3.0
#8796 Osaka, GA 11 5
#8797 Osaka, IL 11 4
#8798 Osaka, IN 11 4
#8799 Österreich, AT 11 6
#8800 Otzberg, DE 11 9

Browse by US state: View States →