Showing 6,301–6,350 of 43,611 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #6301 | Lillerød, DK | 17 | 15 | — |
| #6302 | Linden, BE | 17 | 5 | — |
| #6303 | Linhai, CN | 17 | 15 | — |
| #6304 | Litchfield Park, AZ | 17 | 10 | 2.5 |
| #6305 | Lodi, WI | 17 | 5 | 5.3 |
| #6306 | London, MI | 17 | 9 | — |
| #6307 | London, OH | 17 | 14 | 1.6 |
| #6308 | Longbeilingcun, MO | 17 | 4 | — |
| #6309 | Los Alamitos, CA | 17 | 11 | 1.4 |
| #6310 | Lynchburg, FL | 17 | 2 | — |
| #6311 | Madrid, CA | 17 | 12 | — |
| #6312 | Magstadt, DE | 17 | 11 | — |
| #6313 | Malmö, CA | 17 | 4 | — |
| #6314 | Manchester, CA | 17 | 8 | — |
| #6315 | Manhattan, IL | 17 | 8 | 1.8 |
| #6316 | Mansfield Center, CT | 17 | 8 | 16.6 |
| #6317 | Mattawan, MI | 17 | 10 | 6.7 |
| #6318 | Midland, AU | 17 | 9 | — |
| #6319 | Millbury, MA | 17 | 9 | — |
| #6320 | Mittelbiberach, DE | 17 | 14 | — |
| #6321 | Mont Vernon, NH | 17 | 11 | — |
| #6322 | Morganfield, KY | 17 | 12 | 5.2 |
| #6323 | Mount Olive, NJ | 17 | 12 | — |
| #6324 | Mount Vernon, NY | 17 | 9 | 0.2 |
| #6325 | Mücke, DE | 17 | 5 | — |
| #6326 | Muscatine, IA | 17 | 15 | 0.7 |
| #6327 | Naju-si, KR | 17 | 5 | — |
| #6328 | Nakatsu, JP | 17 | 2 | — |
| #6329 | Nan'an, CN | 17 | 9 | — |
| #6330 | Nanjing, OR | 17 | 4 | — |
| #6331 | Nanjing, VA | 17 | 5 | — |
| #6332 | Nashville, IN | 17 | 7 | 13.5 |
| #6333 | Neukirchen, DE | 17 | 10 | — |
| #6334 | New Bremen, OH | 17 | 9 | 5.6 |
| #6335 | New Hope, MN | 17 | 11 | 0.8 |
| #6336 | Newmarket, NH | 17 | 10 | 2.9 |
| #6337 | New Prague, MN | 17 | 11 | 2.1 |
| #6338 | Newton, KS | 17 | 10 | 0.9 |
| #6339 | Niagara Falls, CA | 17 | 9 | — |
| #6340 | Niagara-on-the-Lake, CA | 17 | 3 | — |
| #6341 | Nishio, JP | 17 | 7 | — |
| #6342 | Nivelles, BE | 17 | 9 | — |
| #6343 | Northampton, MA | 17 | 11 | 0.6 |
| #6344 | North Augusta, SC | 17 | 13 | 0.7 |
| #6345 | North Aurora, IL | 17 | 13 | 0.9 |
| #6346 | North Chili, NY | 17 | 5 | — |
| #6347 | North Las Vegas, NV | 17 | 12 | 0.1 |
| #6348 | North Liberty, IA | 17 | 14 | 0.8 |
| #6349 | Oberasbach, DE | 17 | 12 | — |
| #6350 | Ober-Ramstadt, DE | 17 | 11 | — |
Browse by US state: View States →