Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Francisco J. Morales | 5.11 | 4 |
| 2 | Ronald L. Ream | Wm. Wrigley Jr. | 1 |
| 2 | Dana Sebesta | Intercontinental Great Brands | 1 |
Part of Illinois
6 patents · 3 inventors · 0.5/1k pop.
Ranked #12,329 of 41,385 cities Top 30%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Francisco J. Morales | 5.11 | 4 |
| 2 | Ronald L. Ream | Wm. Wrigley Jr. | 1 |
| 2 | Dana Sebesta | Intercontinental Great Brands | 1 |
Part of Illinois