Placerville, CA ranks #3,726 worldwide for total patents filed in 2018, with 29 patents from 20 inventors. Leading employers of inventors based in Placerville, CA include Intel, Yahoo Holdings, Entegris. That works out to 2.7 patents per 1,000 residents, a common benchmark for comparing regional innovation intensity.
Showing 1–20 of 20 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | Christopher E. Cox | Intel | 4 |
| 2 | Jason M. Brand | Intel | 3 |
| 3 | Albert Dell Robison | Yahoo Holdings | 2 |
| 3 | Briant Benson | Entegris | 2 |
| 3 | John M. Scharber | Limelight Networks | 2 |
| 3 | Robert M. Smith | Royal Appliance Mfg. | 2 |
| #7 | John Howard La Grou | — | 1 |
| #7 | Brian Dempsey Dold | — | 1 |
| #7 | Steven Kenneth Christie | Illinois Tool Works | 1 |
| #7 | Kevin E. Wells | Intel | 1 |
| #7 | Jim Mayfield | — | 1 |
| #7 | Floyd H. Knapp | Intel | 1 |
| #7 | Rhonda Cusic | — | 1 |
| #7 | Will John Temple | — | 1 |
| #7 | Anita Nesler | — | 1 |
| #7 | Thomas LoPresti | — | 1 |
| #7 | James R Manely, Jr. | — | 1 |
| #7 | James H. Roberson | Powerwave Technologies | 1 |
| #7 | Roy Lautamo | Agilent Technologies | 1 |
| #7 | Richard Nesler | — | 1 |
Part of California