Pittsburg, CA ranks #5,913 worldwide for total patents filed in 2018, with 16 patents from 12 inventors. Leading employers of inventors based in Pittsburg, CA include Paulson Manufacturing, Verizon, Bae Systems Plc. That works out to 0.2 patents per 1,000 residents, a common benchmark for comparing regional innovation intensity.
Showing 1–12 of 12 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | Roy Paulson | Paulson Manufacturing | 3 |
| 2 | Kwai Yeung Lee | Verizon | 2 |
| 2 | Robert Brown | Bae Systems Plc | 2 |
| #4 | Lawrence Anthony DiMatteo | Americorp Investments | 1 |
| #4 | Jude M. Munn | Verizon | 1 |
| #4 | Muhammad Farukh Munir | Wells Fargo Bank, N.A. | 1 |
| #4 | Joseph Picucci | AT&T | 1 |
| #4 | Robi Maamari | University of California | 1 |
| #4 | Andrew William Finkenstadt | Zynga | 1 |
| #4 | Wayne H. Byrne | Callaway Golf | 1 |
| #4 | Vu Nguyen | Capital One Services | 1 |
| #4 | Bryan Daniel Bor | Zeality | 1 |
Part of California