Showing 1–8 of 8 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Gary P. Schleicher | ExxonMobil | 3 |
| 2 | Dean Henry Wagstaff | — | 2 |
| 2 | Harry G. Brittain | Theaprin Pharmaceuticals | 2 |
| #4 | Claudia Kaminski | Johnson & Johnson | 1 |
| #4 | Paul Donald Carse | Colgate-Palmolive | 1 |
| #4 | Thomas Nering | Johnson & Johnson | 1 |
| #4 | Patricia H. Kalamaras | ExxonMobil | 1 |
| #4 | Michael B. Ray | ExxonMobil | 1 |
Part of New Jersey