Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Virendra Singh | Oracle | 2 |
| 2 | Sohan Shetty | Genband Us | 1 |
| 2 | Nishant Gupta | Samsung | 1 |
Part of Maryland
4 patents · 3 inventors
Ranked #15,475 of 41,385 cities Top 40%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Virendra Singh | Oracle | 2 |
| 2 | Sohan Shetty | Genband Us | 1 |
| 2 | Nishant Gupta | Samsung | 1 |
Part of Maryland