Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Kurt Ritter | Sanofi | 2 |
| 2 | Ulrich Bruggemann | Sanofi-Aventis | 1 |
| 2 | Axel Leimer | Amsilk Gmbh | 1 |
Part of Massachusetts
4 patents · 3 inventors
Ranked #15,475 of 41,385 cities Top 40%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Kurt Ritter | Sanofi | 2 |
| 2 | Ulrich Bruggemann | Sanofi-Aventis | 1 |
| 2 | Axel Leimer | Amsilk Gmbh | 1 |
Part of Massachusetts