Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | William Randall | Leviton Manufacturing Co. | 1 |
| 1 | Winston K. Robbins | ExxonMobil | 1 |
| 1 | Christopher Saulnier | Endoevolution | 1 |
| 1 | Christopher Sauliner | Endoevolution | 1 |
Part of Maine
4 patents · 4 inventors · 0.2/1k pop.
Ranked #15,475 of 41,385 cities Top 40%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | William Randall | Leviton Manufacturing Co. | 1 |
| 1 | Winston K. Robbins | ExxonMobil | 1 |
| 1 | Christopher Saulnier | Endoevolution | 1 |
| 1 | Christopher Sauliner | Endoevolution | 1 |
Part of Maine