Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | James W. Edinger | Anthrogenesis | 2 |
| 2 | Takashi Sasaki | The Procter & Gamble | 1 |
| 2 | Jerry Rapella | Disney | 1 |
| 2 | Connor Burke | Eos Energy Storage | 1 |
Part of New Jersey
5 patents · 4 inventors · 3.0/1k pop.
Ranked #13,686 of 41,385 cities Top 35%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | James W. Edinger | Anthrogenesis | 2 |
| 2 | Takashi Sasaki | The Procter & Gamble | 1 |
| 2 | Jerry Rapella | Disney | 1 |
| 2 | Connor Burke | Eos Energy Storage | 1 |
Part of New Jersey