Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Scott O'Dell | Eastman Kodak | 1 |
| 1 | John S. Meadow | — | 1 |
| 1 | John Dwight England | NASA | 1 |
| 1 | William M. Fowler | — | 1 |
Part of Alabama
4 patents · 4 inventors · 0.5/1k pop.
Ranked #15,475 of 41,385 cities Top 40%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Scott O'Dell | Eastman Kodak | 1 |
| 1 | John S. Meadow | — | 1 |
| 1 | John Dwight England | NASA | 1 |
| 1 | William M. Fowler | — | 1 |
Part of Alabama