Showing 2,501–2,550 of 41,385 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #2501 | Suzhou, NJ | 49 | 11 | — |
| #2502 | Urayasu, JP | 49 | 16 | — |
| #2503 | Valence, FR | 49 | 38 | — |
| #2504 | Yongin-si, TX | 49 | 12 | — |
| #2505 | Yorktown, VA | 49 | 36 | 221.7 |
| #2506 | Akita, JP | 48 | 29 | — |
| #2507 | Bischofswerda, DE | 48 | 31 | — |
| #2508 | Carrboro, NC | 48 | 28 | 2.2 |
| #2509 | Coralville, IA | 48 | 26 | 2.1 |
| #2510 | Coventry, CT | 48 | 30 | — |
| #2511 | Davenport, IA | 48 | 26 | 0.5 |
| #2512 | Dix Hills, NY | 48 | 23 | 1.8 |
| #2513 | Enkhuizen, NL | 48 | 16 | — |
| #2514 | Forest Grove, OR | 48 | 24 | 1.8 |
| #2515 | Fredensborg, DK | 48 | 18 | — |
| #2516 | Kaiseraugst, CH | 48 | 24 | — |
| #2517 | Kessel-Lo, BE | 48 | 29 | — |
| #2518 | Landshut, DE | 48 | 32 | — |
| #2519 | London, SC | 48 | 7 | — |
| #2520 | Longbeilingcun, IL | 48 | 19 | — |
| #2521 | Longview, TX | 48 | 36 | 0.6 |
| #2522 | Marysville, OH | 48 | 37 | 1.9 |
| #2523 | Maumee, OH | 48 | 27 | 3.5 |
| #2524 | Monheim, DE | 48 | 25 | — |
| #2525 | Ontario, CA | 48 | 32 | 0.3 |
| #2526 | Owego, NY | 48 | 19 | 13.1 |
| #2527 | Peabody, MA | 48 | 30 | 0.9 |
| #2528 | Plymouth, MA | 48 | 23 | 6.3 |
| #2529 | Radebeul, DE | 48 | 33 | — |
| #2530 | Rockwall, TX | 48 | 39 | 1.0 |
| #2531 | Shetulim, IL | 48 | 16 | — |
| #2532 | Solothurn, CH | 48 | 29 | — |
| #2533 | Tochigi, JP | 48 | 16 | — |
| #2534 | Vaasa, FI | 48 | 39 | — |
| #2535 | Yokohama, MA | 48 | 15 | — |
| #2536 | Zhongpu, TW | 48 | 30 | — |
| #2537 | Beijing, CT | 47 | 15 | — |
| #2538 | Burlington, WI | 47 | 22 | 4.2 |
| #2539 | Chemnitz, DE | 47 | 35 | — |
| #2540 | Chunri, TW | 47 | 30 | — |
| #2541 | Clarksville, MD | 47 | 35 | — |
| #2542 | Florence, KY | 47 | 35 | 1.5 |
| #2543 | Fontana, CA | 47 | 30 | 0.2 |
| #2544 | Foshan, CA | 47 | 18 | — |
| #2545 | Freiberg, DE | 47 | 30 | — |
| #2546 | Garching bei München, DE | 47 | 35 | — |
| #2547 | Grand Prairie, TX | 47 | 29 | 0.2 |
| #2548 | Grass Valley, CA | 47 | 34 | 3.4 |
| #2549 | Iron River, MI | 47 | 28 | 15.6 |
| #2550 | Koblenz, DE | 47 | 26 | — |
Browse by US state: View States →