Showing 1,751–1,800 of 41,385 cities

Rank City Patents Inventors Per 1k pop.
#1751 Deerfield, IL 73 44 3.8
#1752 Dracut, MA 73 34
#1753 El Cajon, CA 73 46 0.7
#1754 Ellington, CT 73 22
#1755 Hanover, NH 73 53 8.0
#1756 Highland Park, NJ 73 36 4.8
#1757 Lilburn, GA 73 46 5.0
#1758 Massy, FR 73 46
#1759 Newberg, OR 73 42 2.9
#1760 Spartanburg, SC 73 46 1.9
#1761 Staatsburg, NY 73 8 103.8
#1762 Strongsville, OH 73 44 1.6
#1763 Umka, RS 73 45
#1764 Yonkers, NY 73 44 0.3
#1765 Asheville, NC 72 51 0.8
#1766 Beijing, FL 72 19
#1767 Belleville, MI 72 37 18.0
#1768 Broken Arrow, OK 72 53 0.6
#1769 Chattanooga, TN 72 42 0.4
#1770 Coventry, KY 72 17
#1771 Cugnaux, FR 72 19
#1772 Downers Grove, IL 72 49 1.4
#1773 Fort Lee, NJ 72 36 1.8
#1774 Franklin, WI 72 37 2.0
#1775 Holliston, MA 72 42
#1776 Hornsby, AU 72 46
#1777 Huntington, NY 72 30 3.7
#1778 Hwaseong-si, WA 72 7
#1779 Kalispell, MT 72 30 2.9
#1780 Kent, OH 72 36 2.5
#1781 Longueuil, CA 72 44
#1782 Matsudo, JP 72 42
#1783 Matthews, NC 72 47 2.5
#1784 Murrieta, CA 72 50 0.7
#1785 Seoul, VA 72 17
#1786 Stoughton, WI 72 33 5.5
#1787 Woodland, CA 72 30 1.2
#1788 Almonte, CA 71 37
#1789 Aurora, OH 71 33 4.1
#1790 Bakersfield, CA 71 51 0.2
#1791 Centerville, OH 71 42 2.9
#1792 Chino, CA 71 38 0.8
#1793 Forestville, CA 71 57
#1794 Gdera, IL 71 47
#1795 Georgetown, KY 71 35 1.9
#1796 Gold Coast, AU 71 43
#1797 Haymarket, VA 71 11 46.0
#1798 Hunan, CN 71 51
#1799 Jingu, CN 71 21
#1800 Lawrence Park, PA 71 27 18.6

Browse by US state: View States →